Bias Tube & Tubeless OTR Tires E3/L3

Bias Tube & Tubeless OTR Tires E3/L3

Bias Tube Tubeless OTR Tires E3/L3 tread design, built for reliable traction, durability, and long service life in demanding earthmoving operations.

Features and Characteristics

  • E3/L3 deep tread pattern
    Provides strong traction and effective self-cleaning on loose, rocky, and muddy surfaces.

  • Reinforced bias carcass structure
    Enhances load capacity, impact resistance, and overall operational stability.

  • Cut- and heat-resistant rubber compound
    Reduces tread damage and heat build-up, extending tire service life in harsh working conditions.

  • Wide tread face design
    Improves ground contact and helps deliver even wear during heavy-duty operations.

Category:

Description

Technical Specifications

Technical specifications of Bias Tube & Tubeless OTR Tires E3/L3 are listed below.

Pattern Size Ply Rating Standard Rim Tire Type Section Width Overall Diameter Max Load Inflation Pressure Speed Tread Depth
mm mm kg Kpa (Km/h) mm
E3/L3(SH312) 7.50-16 8 6.00G TT/TL 215 810 1900   500 10 20
E3/L3(SH312) 8.25-16 10 6.50H TT/TL 235 865 1800   550 10 20
E3/L3(SH312) 12.00-16 10 8.5 TT/TL 315 1020 1245   390 10/50 20
E3/L3(SH312) 14/90-16 10 8.5H TT/TL 215 896 1200   270 10/50 16
E3/L3(SH312) 14.00-24 16 10.00/2.0 TT/TL 375 1370 7300/4000 550/375 10/50 24
E3/L3(SH312) 14.00-24 20 10.00/2.0 TT/TL 375 1370 8500/4625 700/475 10/50 24
E3/L3(SH312) 14.00-24 24 10.00/2.0 TT/TL 375 1370 9500/5150 850/575 10/50 24
E3/L3(SH312) 14.00-24 28 10.00/2.0 TT/TL 375 1370 10000/5600 925/650 10/50 24
E3/L3(SH312) 15.5-25 16 12.00/1.3 TT/TL 395 1275 6500/3750 525/325 10/50 24
E3/L3(SH312) 16.00-24 16 11.25/2.0 TT/TL 430 1495 8250/4875 425/325 10/50 26
E3/L3(SH312) 16.00-24 20 11.25/2.0 TT/TL 430 1495 9750/5450 550/400 10/50 26
E3/L3(SH312) 16.00-25 28 11.25/2.0 TT/TL 430 1495 11500/6700 750/575 10/50 28
E3/L3(SH312) 16.00-25 32 11.25/2.0 TT/TL 430 1495 12500/7300 875/650 10/50 28
E3/L3(SH312) 16.00-25 36 11.25/2.0 TT/TL 430 1495 13600/7750 975/725 10/50 28
E3/L3(SH312) 16/70-20 14 13(SDC) TT/TL 410 1075 5150/2900 450/350 10/50 25
E3/L3(SH312) 16/70-20 18 13(SDC) TT/TL 410 1075 5800/3350 550/450 10/50 25
E3/L3(SH312) 16/70-24 14 13(SDC) TT/TL 410 1175 5600/3350 450/350 10/50 25
E3/L3(SH312) 16/70-24 18 13(SDC) TT/TL 410 1175 6300/3880 550/450 10/50 25
E3/L3(SH312) 17.5-25 16 14.00/1.5 TT/TL 445 1350 7300/4250 475/300 10/50 25
E3/L3(SH312) 17.5-25 20 14.00/1.5 TT/TL 445 1350 8250/5000 575/400 10/50 25
E3/L3(SH312) 18.00-25 36 13.00/2.5 TT/TL 500 1615 16000/9250 850/625 10/50 28
E3/L3(SH312) 18.00-25 40 13.00/2.5 TT/TL 500 1615 17000/9750 950/700 10/50 28
E3/L3(SH312) 18.00-25 44 13.00/2.5 TT/TL 500 1615 18000/10300 1050/775 10/50 28
E3/L3(SH312) 20.5-25 20 17.00/2.0 TT/TL 520 1490 9500/6000 450/325 10/50 29
E3/L3(SH312) 20.5/70-16 12 10.00G TT/TL 480 1070 2185/1890 300/250 10/50 25
E3/L3(SH312) 23.5-25 20 19.50/2.5 TT/TL 595 1615 10900/7300 375/300 10/50 31
E3/L3(SH312) 26.5-25 24 22.00/3.0 TT/TL 675 1750 14000/9250 400/300 10/50 35
E3/L3(SH312) 29.5-25 28 25.00/3.5 TT/TL 750 1875 17500/11500 425/325 10/50 36

Applications

Designed for loaders, dump trucks, and earthmoving equipment operating on rocky, muddy, and unpaved surfaces.

Contact Us for Solutions

About United Tires

United Tires is a specialized tire manufacturer with over 25 years of industry experience, providing reliable and high-performance tire solutions for both commercial and passenger applications worldwide.

Our product portfolio covers a full range of tires, including OTR (off-the-road) tires, truck and bus tires (TBR), passenger car tires (PCR), agricultural tires, forklift and solid tires, as well as tires for industrial equipment such as scissor lifts and boom lifts. Each product is designed to meet demanding working conditions while ensuring safety, durability, and efficiency.

With exports to more than 85 countries, United Tires has built a strong global presence and reputation for consistent quality and dependable performance. We offer tailored solutions to meet different market needs — from cost-effective truck and bus tires, to long-lasting maintenance-free solid tires, and heat- and cut-resistant mining tires.

At United Tires, we are committed to delivering products that combine performance, safety, and value, supporting every journey — from daily driving to the toughest industrial operations.

Reviews

There are no reviews yet.

Be the first to review “Bias Tube & Tubeless OTR Tires E3/L3”

Your email address will not be published. Required fields are marked *

Cart (0 items)

United Tires delivers high-performance tire solutions engineered for durability, safety, and reliability. We’re committed to keeping your vehicle performing at its best — every mile, every road.

Cart (0 items)